Ski-passes are sold at Bukovel sell points (active from the date of sale)
| Price of the ski-passes in "Winter 11-12" season | |||
| Season "Winter 11-12" | |||
| "Economy" | "Weekend" | "Holiday" | |
| Period | Monday - Thursday | Friday - Sunday | 30.12.2011 – 01.08.2012 |
| Day time skiing (8:30 - 16:30) | |||
| Price, UAH | |||
| 1 lift | 27 | 35 | 40 |
| 1 lift with multilift | 16 | 17 | 22 |
| 2 hours | 96 | 121 | 169 |
| Half a day | 168 | 204 | 250 |
| 1 day | 287 | 336 | 396 |
| 2 days | 502 | 601 | 737 |
| 3 days | 694 | 764 | 1 027 |
| 4 days | 860 | 932 | 1 290 |
| 5 days | 1 029 | 1 524 | |
| 5 of 7 days of own choice | 1 100 | 1 633 | |
| 6 days | 1 185 | 1 737 | |
| 7 days | 1 339 | 1 920 | |
| 8 days | 1 482 | 2 078 | |
| 9 days | 1 628 | 2 208 | |
| 10 days | 1 770 | 2 343 | |
| 10 of 14 days of own choice | 1 914 | 2 473 | |
| Night skiing (16:30 - 19:30, lifts № 1R, 2R, 7) | |||
| 1 lift | 27 | 35 | 40 |
| 10 lifts | 143 | 168 | 198 |
Ski-passes to lifts of validity "until full use", with the possibility to use for night skiing
| "Economy", UAH | "All days", UAH | "All day +", UAH | |
| 1 day | 303 | 355 | 444 |
| 5 days | 1 365 | 1 597 | 1 999 |
| 10 days | 2 424 | 2 840 | 3 555 |
VIP-card of TC Bukovel (enable to pass to ski lifts through the VIP-corridor)
| Name | Price, UAH | |
| Base | Prolongation | |
| VIP-Golden | 1000 | 500 |
| VIP-Brilliant | 7000 | 3500 |
| VIP-Brilliant - until 30.04.2011 | 5000 | - |